Ranks
| Rank | Value | Decoration |
| Private | 0 | ![]() |
| Private First Class | 100 | ![]() |
| Corporal | 500 | ![]() |
| Sergeant | 1000 | ![]() |
| Staff Sergeant | 2500 | ![]() |
| First Sergeant | 5000 | ![]() |
| Sergeant Major | 7500 | ![]() |
| Warrant Officer 1 | 10000 | ![]() |
| Chief Warrant Officer 2 | 11000 | ![]() |
| Chief Warrant Officer 3 | 12000 | ![]() |
| Chief Warrant Officer 4 | 13000 | ![]() |
| Chief Warrant Officer 5 | 14000 | ![]() |
| Second Lieutenant | 15000 | ![]() |
| First Lieutenant | 17500 | ![]() |
| Captain | 20000 | ![]() |
| Major | 22500 | ![]() |
| Lieutenant Colonel | 25000 | ![]() |
| Colonel | 27500 | ![]() |
| Brigadier General | 30000 | ![]() |
| Major General | 35000 | ![]() |
| Lieutenant General | 40000 | ![]() |
| General | 50000 | ![]() |
| General of the Army | 100000 | ![]() |
Top 50 Agents
| Rank | Agent | Decoration |
| Captain | Merkle | ![]() |
| Captain | Yoslin | ![]() |
| First Lieutenant | Balfizar | ![]() |
| Second Lieutenant | Syndic | ![]() |
| Chief Warrant Officer 5 | Kanogi | ![]() |
| Chief Warrant Officer 4 | Lucian Night | ![]() |
| Warrant Officer 1 | Xadhoom | ![]() |
| Sergeant Major | Inertia | ![]() |
| Sergeant Major | Lemon | ![]() |
| Sergeant Major | Mongolia Jones | ![]() |
| Sergeant Major | S t u G | ![]() |
| Sergeant Major | Lupus Aurelius | ![]() |
| First Sergeant | Whys | ![]() |
| First Sergeant | Angelwing | ![]() |
| First Sergeant | immortal death | ![]() |
| First Sergeant | Bwar | ![]() |
| First Sergeant | Mark Zima | ![]() |
| First Sergeant | Karism | ![]() |
| First Sergeant | Alexadar | ![]() |
| First Sergeant | SupremeGhandi | ![]() |
| First Sergeant | OptiKhan | ![]() |
| First Sergeant | Sengyr | ![]() |
| First Sergeant | Canthra Monero | ![]() |
| Staff Sergeant | SharkWolf | ![]() |
| Staff Sergeant | Saramara | ![]() |
| Staff Sergeant | Caribdis | ![]() |
| Staff Sergeant | Azyre | ![]() |
| Staff Sergeant | Arc X | ![]() |
| Staff Sergeant | Lobo | ![]() |
| Staff Sergeant | bureaucracy | ![]() |
| Staff Sergeant | GLiMPSE | ![]() |
| Staff Sergeant | Ville | ![]() |
| Staff Sergeant | Critical SnipeR | ![]() |
| Staff Sergeant | dOob | ![]() |
| Staff Sergeant | ShadReX | ![]() |
| Staff Sergeant | Hunter | ![]() |
| Staff Sergeant | Weedy | ![]() |
| Staff Sergeant | Shaedys | ![]() |
| Staff Sergeant | Neverfeldt | ![]() |
| Staff Sergeant | Alexander | ![]() |
| Staff Sergeant | Rux | ![]() |
| Staff Sergeant | Drahkar | ![]() |
| Staff Sergeant | Avalon | ![]() |
| Staff Sergeant | Corban | ![]() |
| Staff Sergeant | Observer | ![]() |
| Staff Sergeant | mqx | ![]() |
| Staff Sergeant | poKK | ![]() |
| Staff Sergeant | Kaldenines | ![]() |
| Staff Sergeant | Bendu | ![]() |
| Staff Sergeant | ChoRiz0 Balboa | ![]() |























